History

- Stained glass on the wall of entrance hall

- Factory at the period of business foundation
| 1899 Aug | Established |
|---|---|
| 1933 Dec | Corporation as "Unozawa-gumi Iron works, LTD." |
| 1962 Nov | Capital increased to 100,000,000 yen. Listed on the Tokyo Stock exchange Part 2. |
| 1972 Jan | echnical assistance agreement from Rader Company in USA. (Material handling) |
| 1974 Nov | Capital increased to 300,000,000 yen. |
| 1975 Nov | Capital increased to 510,000,000 yen. |
| 1977 Feb | The laboratory newly established in Tamagawa Factory. |
| 1977 Sep | Integrated of Tamagawa & Shibuya factory. |
| 1984 Mar | Unozawa-Tokyu Building constructed. |
| 1987 Feb | Business cooperation and Technical support to Stokes vacuum, Hick Hargreaves & Hibon S. A. (Dry vacuum pump) |
| 1992 Jan | Technical assistance agreement from Gerike in Swiss. |
| 1992 Dec | Capital increased to 785,000,000 yen. |
| 1995 Aug | Technical transfer to ACC in India. (Rotary blower) |
| 1996 Dec | Integrated of Head office & Tamagawa factory. |
| 1998 Jul | Certified to ISO9001 (UKAS/SGS) |
| 2003 Nov | Ebisu Business Tower Constructed (Joint ownership) |
| 2005 Jun | Unozawa Service Center Opened (Saga) |
| 2007 Feb | First Phase New Building (Factory and Office) Constructed |
| 2007 Nov | Singapore Representative Office Opened |
| 2008 Dec | New Service Factory Constructed |
| 2011 Jan | Second Phase New Building (Factory and Office) Constructed |



